
| Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
|---|---|---|---|
| Alonzo | 1.04 | 1.42 | 2.31 |
| Bryce | 1.16 | 1.46 | 2.41 |
| Buckley | 0.40 | 1.40 | 1.40 |
| Danforth | 0.10 | 1.30 | 1.30 |
| Goodwine | 0.95 | 1.47 | 2.51 |
| LaHogue | 1.28 | 1.74 | 2.56 |
| Ludlow | 1.95 | 2.91 | 4.01 |
| Paxton | 1.15 | 1.87 | 5.37 |
| Piper City | 1.48 | 2.10 | 3.08 |
Last updated on 04-02-2026 8:09:20 AM
