
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Buckley | 0.85 | 2.95 | 6.00 |
Danforth | 0.10 | 1.50 | 2.80 |
LaHogue | 0.20 | 1.50 | 2.70 |
Ludlow | 0.10 | 1.50 | 4.80 |
Paxton | 0.20 | 2.20 | 5.60 |
Perdueville | 0.00 | 0.55 | 0.55 |
Piper City | 0.40 | 2.70 | 4.52 |
Last updated on 05-19-2022 7:53:02 AM