
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 2.47 | 6.93 |
Bryce | 0.00 | 0.75 | 9.43 |
Buckley | 0.00 | 1.75 | 14.60 |
Danforth | 0.00 | 0.50 | 11.50 |
Goodwine | 0.00 | 1.10 | 10.30 |
LaHogue | 0.00 | 0.95 | 10.84 |
Ludlow | 0.15 | 2.22 | 11.94 |
Paxton | 0.19 | 1.20 | 13.52 |
Piper City | 0.00 | 1.51 | 12.97 |
Last updated on 07-18-2025 9:42:23 AM