
| Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
|---|---|---|---|
| Alonzo | 0.06 | 4.22 | 20.50 |
| Bryce | 1.11 | 5.05 | 16.60 |
| Buckley | 1.80 | 8.55 | 27.75 |
| Danforth | 2.00 | 11.05 | 29.70 |
| Goodwine | 0.05 | 1.37 | 17.81 |
| LaHogue | 1.61 | 8.38 | 27.27 |
| Ludlow | 4.19 | 10.82 | 30.36 |
| Paxton | 2.96 | 11.61 | 30.95 |
| Piper City | 1.75 | 8.20 | 29.38 |
Last updated on 08-17-2026 8:00:56 AM
