
| Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
|---|---|---|---|
| Alonzo | 0.18 | 1.55 | 23.13 |
| Bryce | 0.96 | 2.33 | 19.49 |
| Buckley | 0.60 | 2.20 | 30.45 |
| Danforth | 0.80 | 1.95 | 31.85 |
| Goodwine | 0.00 | 1.44 | 20.72 |
| LaHogue | 1.00 | 2.19 | 30.11 |
| Ludlow | 0.86 | 1.60 | 32.85 |
| Paxton | 1.04 | 2.13 | 33.90 |
| Piper City | 1.04 | 1.86 | 31.95 |
Last updated on 09-21-2026 7:48:27 AM
