
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 0.89 | 2.45 |
Bryce | 1.00 | 2.75 | 5.65 |
Buckley | 0.00 | 2.20 | 7.80 |
Danforth | 1.00 | 2.50 | 6.50 |
Goodwine | 1.30 | 3.10 | 5.60 |
LaHogue | 1.79 | 4.25 | 6.65 |
Ludlow | 1.64 | 3.07 | 6.78 |
Paxton | 2.70 | 4.30 | 8.91 |
Piper City | 0.88 | 2.52 | 5.84 |
Last updated on 05-21-2025 8:32:37 AM