
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 0.00 | 4.46 |
Bryce | 0.00 | 0.00 | 8.68 |
Buckley | 0.00 | 0.00 | 12.85 |
Danforth | 0.00 | 0.00 | 11.00 |
Goodwine | 0.00 | 0.00 | 9.20 |
LaHogue | 0.15 | 0.15 | 10.04 |
Ludlow | 0.00 | 0.00 | 9.72 |
Paxton | 0.00 | 0.00 | 12.32 |
Piper City | 0.41 | 0.41 | 11.87 |
Last updated on 07-01-2025 8:18:43 AM