
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.50 | 0.50 | 4.96 |
Bryce | 0.10 | 0.10 | 8.78 |
Buckley | 1.25 | 1.25 | 14.10 |
Danforth | 0.40 | 0.40 | 11.40 |
Goodwine | 0.70 | 0.70 | 9.90 |
LaHogue | 0.09 | 0.24 | 10.13 |
Ludlow | 0.95 | 0.95 | 10.67 |
Paxton | 0.38 | 0.38 | 12.70 |
Piper City | 0.06 | 0.47 | 11.93 |
Last updated on 07-07-2025 8:31:22 AM