
| Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
|---|---|---|---|
| Alonzo | 1.45 | 1.72 | 16.07 |
| Bryce | 0.20 | 0.20 | 11.55 |
| Buckley | 1.60 | 1.80 | 18.70 |
| Danforth | 0.20 | 1.00 | 18.35 |
| Goodwine | 1.40 | 1.70 | 16.10 |
| LaHogue | 0.47 | 1.65 | 18.76 |
| Ludlow | 1.15 | 2.10 | 19.04 |
| Paxton | 0.26 | 1.04 | 18.91 |
| Piper City | 0.07 | 2.39 | 21.16 |
Last updated on 07-13-2026 7:58:01 AM
