Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.10 | 1.20 | 18.45 |
Bryce | 0.20 | 0.60 | 14.40 |
Buckley | 0.40 | 0.70 | 24.55 |
Danforth | 0.10 | 0.60 | 17.55 |
Fountain Creek | 0.00 | 0.00 | 0.00 |
Goodwine | 0.10 | 1.10 | 13.65 |
LaHogue | 0.10 | 0.80 | 18.15 |
Ludlow | 0.10 | 0.10 | 29.56 |
Paxton | 0.10 | 0.10 | 32.27 |
Piper City | 0.10 | 0.80 | 16.15 |
Last updated on 09-06-2024 8:14:06 AM