
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 1.23 | 1.23 | 3.96 |
Bryce | 1.20 | 1.20 | 6.85 |
Buckley | 1.70 | 1.70 | 12.30 |
Danforth | 2.80 | 2.80 | 9.40 |
Goodwine | 1.60 | 1.60 | 7.50 |
LaHogue | 1.81 | 1.81 | 8.89 |
Ludlow | 1.14 | 1.14 | 8.19 |
Paxton | 2.47 | 2.47 | 11.65 |
Piper City | 2.60 | 2.60 | 8.86 |
Last updated on 06-05-2025 8:21:20 AM