
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 1.73 | 4.46 |
Bryce | 0.08 | 3.03 | 8.68 |
Buckley | 0.05 | 2.25 | 12.85 |
Danforth | 0.00 | 4.40 | 11.00 |
Goodwine | 0.00 | 3.30 | 9.20 |
LaHogue | 0.06 | 2.81 | 9.89 |
Ludlow | 0.00 | 1.82 | 8.87 |
Paxton | 0.00 | 3.02 | 12.20 |
Piper City | 0.00 | 5.20 | 11.46 |
Last updated on 06-26-2025 8:33:36 AM