
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 0.00 | 13.15 |
Bryce | 0.00 | 0.00 | 15.23 |
Buckley | 0.00 | 0.00 | 15.25 |
Danforth | 0.00 | 0.00 | 20.10 |
Goodwine | 0.00 | 0.00 | 15.95 |
LaHogue | 0.00 | 0.00 | 19.60 |
Ludlow | 0.00 | 0.00 | 17.28 |
Paxton | 0.00 | 0.00 | 19.39 |
Piper City | 0.00 | 0.00 | 19.86 |
Last updated on 09-24-2025 9:18:37 AM