
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.08 | 0.08 | 13.23 |
Bryce | 0.20 | 0.20 | 15.43 |
Buckley | 0.10 | 0.10 | 15.35 |
Danforth | 0.20 | 0.20 | 20.30 |
Goodwine | 0.10 | 0.10 | 16.05 |
LaHogue | 0.20 | 0.20 | 19.80 |
Ludlow | 0.04 | 0.04 | 17.32 |
Paxton | 0.13 | 0.13 | 19.52 |
Piper City | 0.21 | 0.21 | 20.07 |
Last updated on 10-08-2025 7:44:46 AM