
| Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
|---|---|---|---|
| Alonzo | 0.41 | 3.93 | 11.02 |
| Bryce | 0.50 | 4.70 | 8.85 |
| Buckley | 0.70 | 5.10 | 12.85 |
| Danforth | 0.65 | 5.35 | 14.25 |
| Goodwine | 0.39 | 4.25 | 11.31 |
| LaHogue | 0.58 | 5.47 | 14.74 |
| Ludlow | 0.59 | 4.39 | 13.44 |
| Paxton | 0.43 | 4.06 | 15.02 |
| Piper City | 0.58 | 6.89 | 16.43 |
Last updated on 06-12-2026 9:56:55 AM
