
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 0.00 | 11.62 |
Bryce | 0.00 | 0.00 | 14.83 |
Buckley | 0.00 | 0.00 | 14.60 |
Danforth | 0.00 | 0.00 | 18.30 |
Goodwine | 0.00 | 0.00 | 14.60 |
LaHogue | 0.00 | 0.00 | 17.94 |
Ludlow | 0.30 | 0.30 | 15.56 |
Paxton | 0.08 | 0.08 | 17.59 |
Piper City | 0.00 | 0.00 | 18.65 |
Last updated on 08-05-2025 9:41:31 AM